St. Lucie Medical Center
1800 SE Tiffany Ave
Port St. Lucie, FL 34952
Phone: (772) 335-4000
Directions
Facility Overview
Number of Licensed Beds: | 209 |
---|---|
Total Patients Treated in 2020: | 90,804 |
Total Emergency Visits 2020: | 58,086 |
Total Physicians: | 378 |
Total Employees: | 1,195 |
Total Economic Impact: | $166,225,000 |
UnitSize
Emergency | 34 Beds |
---|---|
Intensive Care Unit (ICU) – Adult | 18 Beds |
Labor and Delivery (L & D) & Post Partum | 22 Beds |
Med/Peds/ONC | 35 Beds |
Medical/Surgical (Med/Surg) | 42 Beds |
Obstetrical – OR | 1 Room |
OR | 10 Beds |
Orthopedics and Spine | 35 Beds |
Progressive Care Unit | 36 Beds |
Senior-Friendly ER | 6 Beds |
Surgical Progressive Care Unit | 18 Beds |
Human Resources
StLucieMed.com/careers
(772) 335-4000, ext.1973